Japan - NZ Relations | Japanese Investment in New Zealand

 

Stock of Foreign direct investment in New Zealand (NZ$ million)

  Year ended December
2006 2007 2008 2009 2010
Australia 39,953 44,452 47,121 46,072 47,373
United States of America 8,727 10,373 10,579 11,182 10,622
Netherlands 3,641 4,300 4,783 4,529 3,876
United Kingdom 4,988 4,075 4,277 3,341 3,589
Japan 1,652 1,819 1,949 2,152 2,153
   
Total 77,047 85,759 88,249 91,191 92,487

 

Source: Statistics New Zealand

 

 

Back to top | © Embassy of Japan. Disclaimer