Celebrations at the handing over ceremony at Patamea Primary School
Basic Data
- Diplomatic Relations:
- Established in 1973
- Japanese Nationals:
- Number of Japanese residing in Samoa: 120 (Oct. 2007)
- Trade with Japan (2006):
- Exports: US$ 0.33 million (juice, meat, clothing)
- Imports: US$ 20.4 million (electronics, plastic products, seafood)
- Direct Investment from Japan:
- 800 million yen (1989 - 2006)
Japan's Economic Cooperation:
(Net disbursements, $ million) |
||||
Year |
Loan Aid |
Grant Aid |
Technical Cooperation |
Total |
2001 |
- |
9.77 |
3.75 |
13.52 |
2002 |
- |
10.86 |
4.50 |
15.36 |
2003 |
- |
6.08 |
5.40 |
11.48 |
2004 |
- |
0.41 |
4.21 |
4.62 |
2005 |
- |
8.10 |
4.43 |
12.52 |
Total |
- |
161.11 |
80.00 |
241.13 |
VIP Visits
From Japan to Samoa
|
Year | Name |
| 1996 | State Secretary for Agriculture, Forestry and Fisheries Tadamasa Kodaira | |
| 2003 | Their Imperial Highnessess Prince and Pricess Akishino | |
| 2004 | Vice Minister for Foreign Affairs Mr Masatoshi Abe | |
| 2007 | Parliamentary Vice Minister for Foreign Affairs Mr Masayoshi Hamada |
From Samoa to Japan
| Year | Name | |
| 1988 | Malietoa Tanumafili II (The Chief Magistrate) | |
| 1990 | Prime Minister, Hon. Tofilau Eti Alesana | |
| Malietoa Tanumafili II (The Chief Magistrate) | ||
| 1992 | Prime Minister, Hon. Tofilau Eti Alesana | |
| 1993 | Prime Minister, Hon. Tofilau Eti Alesana | |
| 1994 | Deputy Prime Minister, Hon. Tuilaepa Sailele Malielegaoi | |
| 1997 | Deputy Prime Minister, Hon. Tuilaepa Sailele Malielegaoi Prime | |
| 1999 | Minister, Hon. Tuilaepa Sailele Malielegaoi | |
| 2000 | Prime Minister, Hon. Tuilaepa Sailele Malielegaoi | |
| 2003 | Prime Minister, Hon. Tuilaepa Sailele Malielegaoi | |
| 2005 | Minister of Agriculture, Hon Tuisugaletaua Sofara Aveau | |
| 2005 | Minister of Commerce. Hon Hans Joachim Keil | |
| 2006 | Prime Minister, Hon. Tuilaepa Sailele Malielegaoi | |
| 2007 | Minister of Works, Transport & Infrastructure, Hon. Tuisugaletaua Sofara Aveau |
Cultural Grant (cumulative total fiscal 1975-2004)
183.6 million yen (Cultural Grant Aid)
Sunset in Apia, Samoa